Description
Part No | Cable Diameter (mm) | Material | Weave | Working Load Limit (Kg) | Total Length (mm) |
---|---|---|---|---|---|
AEP10/2/OE | 06 – 10 | Galvanized / SS | Double | 500 | 2000 |
AEP15/2/OE | 10 – 15 | Galvanized / SS | Double | 650 | 2000 |
AEP20/2/OE | 15 – 20 | Galvanized / SS | Double | 650 | 2000 |
AEP25/2/OE | 20 – 25 | Galvanized / SS | Double | 750 | 2000 |
AEP30/2/OE | 25 – 30 | Galvanized / SS | Double | 1250 | 3000 |
AEP40/2/OE | 30 – 40 | Galvanized / SS | Double | 1250 | 3000 |
AEP50/2/OE | 40 – 50 | Galvanized / SS | Double | 1850 | 3000 |
AEP60/2/OE | 50 – 60 | Galvanized / SS | Double | 1850 | 3000 |
AEP70/2/OE | 60 – 70 | Galvanized / SS | Double | 1850 | 3000 |
AEP90/2/OE | 70 – 90 | Galvanized / SS | Double | 2450 | 3000 |
AEP110/2/OE | 90 – 110 | Galvanized / SS | Double | 3600 | 3000 |
Efficient Cable Pulling Solution
Open Ended Cable Grips are designed for quick and secure installation without disconnecting cable ends. Their open-mesh construction provides excellent pulling strength and flexibility, making them an essential tool for underground cable pulls, replacements, and temporary anchoring.
Versatile Applications Across Projects
The open-ended design allows easy mid-line installation, saving time and reducing labor costs. These grips are widely used in construction, mining, telecommunications, and utility projects where efficient cable handling is required. Their robust weave structure ensures safety while minimizing cable strain.
Quality You Can Trust
Built from durable galvanized or stainless steel, Open Ended Cable Grips resist wear, corrosion, and harsh environmental factors. Available in different sizes and load capacities, they offer maximum adaptability for various cable diameters. With long-lasting performance and ease of use, they are a trusted solution for demanding cable pulling applications.
Reviews
There are no reviews yet.